How have we done?

Here is a list of our shares posted to-date with percentage increase/decrease in price over the last 3-months:

DOM 09 December 2013 18%
RMV 05 December 2013 17%
IDH  28 November 2013 12%
PTEC 27 November 2013 9%
CRW 22 November 2013 24%
AVV 18 November 2013 0%
GBO 06 November 2013 0%
TRCS 02 November 2013 16%
DOM 25 October 2013 -5%
AGK 25 October 2013 12%
AMS 09 October 2013 26%
TRCS 09 October 2013 8%
AGK 09 October 2013 15%
HL. 09 October 2013 49%
FSJ 09 October 2013 20%
AVERAGE 15%

One thought on “How have we done?

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.